dc.contributor.author | Sioulas, Α. | el |
dc.contributor.author | Anagnostou, Ch. | el |
dc.contributor.author | Karageorgis, A. | el |
dc.contributor.author | Garbe-Schonberg, C.D. | el |
dc.date.accessioned | 2016-11-09T09:49:44Z | |
dc.date.available | 2016-11-09T09:49:44Z | |
dc.date.issued | 2016-11-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2791 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Sedimentation | en |
dc.subject | Sapropels | en |
dc.subject | Geochemical surveys | en |
dc.subject | Turbidity | en |
dc.subject | Quaternary | en |
dc.subject | Volcanic ash | en |
dc.subject | Trace elements | en |
dc.title | Geochemical characteristics of late Quaternary sediments from the southern Aegean Sea (Eastern Mediterranean) | en |
heal.type | journalArticle | el |
heal.classification | Ωκεανογραφία | el |
heal.classification | Oceanography | en |
heal.classificationURI | **N/A**-Ωκεανογραφία | |
heal.keywordURI | **N/A**-Sedimentation | |
heal.keywordURI | **N/A**-Sapropels | |
heal.keywordURI | **N/A**-Geochemical surveys | |
heal.keywordURI | **N/A**-Turbidity | |
heal.keywordURI | **N/A**-Quaternary | |
heal.keywordURI | **N/A**-Volcanic ash | |
heal.keywordURI | **N/A**-Trace elements | |
heal.identifier.secondary | DOI: 10.12681/mms.294 | el |
heal.identifier.secondary | GB/3976 | el |
heal.language | en | el |
heal.access | campus | el |
heal.recordProvider | N.C.M.R. / Institute of Oceanography | en |
heal.recordProvider | Hydrobiliogical Station of Rhodes | en |
heal.recordProvider | Institut fur Geowissenschaften, Universitat Kiel | de |
heal.publicationDate | 2000 | |
heal.bibliographicCitation | Sioulas, A. Anagnostou, Ch. Karageorgis, A. Garbe-Schonberg, C.-D (2000) Geochemical characteristics of late Quaternary sediments from the southern Aegean Sea (Eastern Mediterranean). Mediterranean Marine Science, Vol .1/2, 2000, 119-142 | en |
heal.abstract | Ten cores from the southern Aegean Sea have been logged for their lithological composition and seventy-three sub-samples were analysed for the determination of major and trace elements concentrations. Four lithological units were identified, namely, mud, volcanic, turbidite and sapropel. On the basis of the “Z-2” Minoan ash layer radiocarbon age sedimentation rates for the southern Aegean Sea were estimated at 3.26 to 4.15 cm kyr -1. Simple correlation analysis revealed three groups of elements associated with: (1) biogenic carbonates; (2) terrigenous alumino-silicates and (3) sapropelic layers. R-mode factor analysis applied on the carbonate-free corrected data-set defined four significant factors: (1) the “detrital alumino-silicate factor” represented by Si, Al, Na, K, Rb, Zr, Pb and inversely related to Ca, Mg, and Sr; (2) a “hydrothermal factor” loaded with Cr, Ni, Co, Cu, Fe; (3) the “volcanic ash factor” with high loadings for Ti, Al, Fe, Na and (4) a “sapropel factor” represented by Ba, Mo, and Zn. High factor scores for the “hydrothermal factor” were observed in sediment samples proximal to Nisyros Isl., suggesting a potential hydrothermal influence. Red-brown oxides and crusts dredged from this area support further this possibility. The use of factor analysis enabled for a better understanding of the chemical elements associations that remained obscured by correlation analysis. | en |
heal.publisher | N.C.M.R. | el |
heal.journalName | Mediterranean Marine Science | el |
heal.journalType | peer-reviewed | el |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Mediterranean Sea | el |
The following license files are associated with this item: