dc.contributor.author | Florou, H. | en |
dc.contributor.author | Kritidis, P. | en |
dc.date.accessioned | 2016-01-21T10:41:53Z | |
dc.date.issued | 2016-01-21 | |
dc.identifier.uri | http://hdl.handle.net/123456789/319 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Marine pollution | en |
dc.subject | Sediments | en |
dc.subject | Organisms | en |
dc.subject | Gamma-spectroscopy | en |
dc.subject | Waste disposal | en |
dc.title | Gamma-spectroscopy in marine sediments and organisms from a mining waste disposal area | en |
heal.type | journalArticle | |
heal.classification | Pollution | en |
heal.classificationURI | **N/A**-Pollution | |
heal.keywordURI | **N/A**-Marine pollution | |
heal.keywordURI | **N/A**-Sediments | |
heal.keywordURI | **N/A**-Organisms | |
heal.keywordURI | **N/A**-Gamma-spectroscopy | |
heal.keywordURI | **N/A**-Waste disposal | |
heal.contributorName | Florou, H. | en |
heal.contributorName | Kritidis, P. | en |
heal.identifier.secondary | thalassographica vol. 9(2) 23-28 (1986) | |
heal.dateAvailable | 2016-01-21T10:46:53Z | |
heal.language | el | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | NCMR | en |
heal.recordProvider | ΕΚΘΕ | el |
heal.publicationDate | 1986-12 | |
heal.bibliographicCitation | H. Florou and P. Kritidis (1986). Gamma-spectroscopy in marine sediments and organisms from a mining waste disposal area.Thalassographica, 9(2): 23-28 | en |
heal.abstract | Composite samples of Mullus barbatus, Solea vulgaris, Nephrops norvegicus, Macropipus depurator, have been measured for low level radioactivity due to nuclides of uranium and thorium series, 40K and the fallout radionuclide 137Cs. The samples have been collected from an area where the waste from a great mineral factory are deposited, as well as from a free disposal reference area, and the concentrations of the above mentioned radionuclides were measured by gamma-spectrometry. No significant influence has been observed in the legvels of radioactivity in the examined organisms while sediment samples appear above levels of 238U-radioisotopes. | en |
heal.publisher | ΕΚΘΕ | el |
heal.publisher | NCMR | en |
heal.journalName | Θαλασσογραφικά | el |
heal.journalName | Thalassographica | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Euboikos Gulf | el |
heal.coverage.spatial | Ευβοϊκός Κόλπος | el |
The following license files are associated with this item: