dc.contributor.author | Siokou-Frangou, I. | en |
dc.date.accessioned | 2021-10-07T07:47:48Z | |
dc.date.available | 2021-10-07T07:47:48Z | |
dc.identifier.uri | https://okeanos-dspace.hcmr.gr/xmlui/handle/123456789/3395 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Marine pollution | en |
dc.subject | Pollution dispersion | en |
dc.subject | Suspended particulate matter | en |
dc.subject | Bathymetry | en |
dc.subject | Hydrology | en |
dc.subject | Ocean circulation | en |
dc.subject | Benthos | en |
dc.subject | Plankton | en |
dc.subject | Physicochemical properties | en |
dc.title | Monitoring of the Saronikos Gulf ecosystem affected by the Psittalia Sea outfall | en |
heal.type | TechnicalReport | |
heal.secondaryTitle | Final Report | en |
heal.generalDescription | Research Team : A. Androni, G. Arvanitakis, G. Asimakopoulou, E. Georgakopoulou-Gregoriadou, G. Kambouri, A. Karageorgis, H. Kontoyannis, E. Krasakopoulou, G. Kyriakou, A. Morfis, K. Pagou, I. Pampidis, P. Panayotidis, M.A. Pancucci-Papadopoulou, V. Papadopoulos, R. Psillidou-Giouranovits, P. Renieris, P. Samara, N. Symboura, M. Taxiarhi, A. Zenetou, C. Zeri, S. Zervoudaki, T. Zoulias, A. Mavridou, E. Skotiniotis | en |
heal.classification | Oceanography | en |
heal.classificationURI | **N/A**-Oceanography | |
heal.keywordURI | **N/A**-Marine pollution | |
heal.keywordURI | **N/A**-Pollution dispersion | |
heal.keywordURI | **N/A**-Suspended particulate matter | |
heal.keywordURI | **N/A**-Bathymetry | |
heal.keywordURI | **N/A**-Hydrology | |
heal.keywordURI | **N/A**-Ocean circulation | |
heal.keywordURI | **N/A**-Benthos | |
heal.keywordURI | **N/A**-Plankton | |
heal.keywordURI | **N/A**-Physicochemical properties | |
heal.identifier.secondary | TEE/243 | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Institute of Oceanography | en |
heal.publicationDate | 1999-11 | |
heal.bibliographicCitation | Siokou-Frangou, I. (1999). Monitoring of the Saronikos Gulf ecosystem affected by the Psittalia Sea outfall (Technical Report). Athens: NCMR | en |
heal.abstract | The present report includes the scientific results of the research project "MONITORING OF THE SARONIKOS GULF ECOSYSTEM AFFECTED BY THE PSITTALIA OUTFALL".This project is performed by the NATIONAL CENTRE FOR MARINE RESEARCH (NCMR) for the Special Service of Public Works/Greater Athens area Sewerage and Sewage Treatment, Ministry of Environment, Planning and Public Works, according to the conditions of the contract signed by both organisms. | en |
heal.tableOfContents | 1. Geology and bathymetry 2. Physical parameters 3. Suspended particulate matter 4. Chemical parameters 5. Phytoplankton 6. Zooplankton 7. Phytobenthos 8. Zoobenthos 9. Microbiological parameters 10. Influence of wastewater diffusion on the physical and chemical parameters of the marine environment around the Psittalia island | en |
heal.numberOfPages | 360 p. | |
heal.publisher | HCMR, Institute of Oceanography | en |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Saronikos Gulf | el |
The following license files are associated with this item: