dc.contributor.author | Ζαχαρίας, Ιερόθεος | el |
dc.contributor.author | Zacharias, Ierotheos | en |
dc.contributor.author | Κουσουρής, Θ. | el |
dc.contributor.author | Koussouris, Th. | en |
dc.date.accessioned | 2016-03-02T08:06:57Z | |
dc.date.available | 2016-03-02T08:06:57Z | |
dc.date.issued | 2016-03-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/382 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Calcareous bogs/fens | en |
dc.subject | Cladium mariscus | en |
dc.subject | Carex sp. | en |
dc.subject | Waste disposal | en |
dc.subject | Ecosystems | en |
dc.subject | Pollution levels | en |
dc.title | Έργο: Δράσεις προστασίας των ασβεστούχων βάλτων της λίμνης Τριχωνίδας | el |
dc.title | Project: Actions for the protection of the calcareous fens in Trichonis lake | en |
heal.type | TechnicalReport | |
heal.secondaryTitle | Τελική Έκθεση | el |
heal.secondaryTitle | Final Report | en |
heal.secondaryTitle | Περίοδος Νοέμβριος 1999 - Οκτώβριος 2003 | el |
heal.secondaryTitle | Covering period November 1999 - October 2003 | en |
heal.classification | Ρύπανση | el |
heal.classification | Λιμνολογία | el |
heal.classificationURI | **N/A**-Ρύπανση | |
heal.classificationURI | **N/A**-Λιμνολογία | |
heal.keywordURI | **N/A**-Calcareous bogs/fens | |
heal.keywordURI | **N/A**-Cladium mariscus | |
heal.keywordURI | **N/A**-Carex sp. | |
heal.keywordURI | **N/A**-Waste disposal | |
heal.keywordURI | **N/A**-Ecosystems | |
heal.keywordURI | **N/A**-Pollution levels | |
heal.identifier.secondary | TEE/327 | |
heal.language | el | |
heal.language | en | |
heal.access | campus | |
heal.recordProvider | ΕΚΘΕ/ΙΕΥ | el |
heal.recordProvider | NCMR/ IIW | en |
heal.publicationDate | 2003-12 | |
heal.bibliographicCitation | Ζαχαρίας Ι. και Κουσουρής Θ.(2003).Έργο:Δράσεις προστασίας των ασβεστούχων βάλτων της λίμνης Τριχωνίδας ( Περίοδος Νοέμβριος 1999 – Οκτώβριος 2003).(Τελική Τεχνική Έκθεση). Αθήνα:ΕΚΘΕ/ΙΕΥ. | el |
heal.abstract | LIFE NATURE project in the area of Trichonis succeeded in achieving its objectives, as it was foreseen in its proposal. Specifically, its short-term goal of the immediate protection and restoration of the calcareous fens habitat, as well as of the public’s awareness was fully succeeded by this project with the completion of specific and combined actions. Analytically, the successful completion of the habitat’s fencing actions (C3), the solid waste collection from the streams and the habitat (C5), the restoration of the calcareous bogs ecosystems (C2), the posting of informative and prohibitive signs (C6) and the stabilization of Lake Trichonis water level (D2) had exceptionally positive effects on the calcareous bogs habitat, since they stabilized the habitat’s extent, averted its shrinking through the expansion of agricultural land and the uncontrollable solid waste disposal and restored the habitat’s environmental condition, as far as its flora composition and population are concerned... | en |
heal.sponsor | Ευρωπαϊκή επιτροπή-Γενική διεύθυνση περιβάλλοντος, ΥΠΕΧΩΔΕ, Νομαρχία Αιτωλοακαρνανίας, ΕΚΘΕ: Πρόγραμμα LIFE-ΦΥΣΗ'99.(Project No: LIFE ’99/NAT/GR/006499). | el |
heal.sponsor | European commission-Directorate general environment, Greek Ministry of Environment Physical Planning and Public Works, Prefecture of Aitoloakarnania, NCMR : Programme LIFE-NATURE'99.(Project No: LIFE ’99/NAT/GR/006499) | en |
heal.numberOfPages | 146 | |
heal.publisher | ΕΚΘΕ/ ΙΕΥ | el |
heal.publisher | NCMR/ IIW | en |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Trichonis lake | el |
heal.coverage.spatial | Τριχωνίδα | el |
The following license files are associated with this item: