dc.contributor.author | Edipidis, Th.A | en |
dc.contributor.author | Kaloxylos, P.A. | en |
dc.date.accessioned | 2016-04-07T11:25:16Z | |
dc.date.issued | 2016-04-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/830 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Pollution | en |
dc.subject | Gas - chromatography | en |
dc.subject | Marine pollution | en |
dc.subject | Fatty acid | en |
dc.subject | Sea water lipids | en |
dc.title | Analysis of the sea-water polluting fatty substances by gas-chromatography : Preliminary report. | en |
dc.title | Ανάλυσις των ρυπαινουσών το θαλάσσιον ύδωρ λιπαρών ενώσεων δια της αερίου χρωματογραφίας. | en |
heal.type | journalArticle | |
heal.classification | Ecology | en |
heal.classificationURI | **N/A**-Ecology | |
heal.keywordURI | **N/A**-Pollution | |
heal.keywordURI | **N/A**-Gas - chromatography | |
heal.keywordURI | **N/A**-Marine pollution | |
heal.keywordURI | **N/A**-Fatty acid | |
heal.keywordURI | **N/A**-Sea water lipids | |
heal.identifier.secondary | HelOceanLimnol10(427- 439)1971 | |
heal.identifier.secondary | GB/1319 | |
heal.dateAvailable | 2016-04-07T11:30:16Z | |
heal.language | el | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Aristoteles University of Thessaloniki. Medical Faculty Laboratory of Hygiene | en |
heal.publicationDate | 1971 | |
heal.bibliographicCitation | Edipidis Th.A., Kaloxylos P.A. (1971). Analysis of the sea-water polluting fatty substances by gas-chromatography : Preliminary report. Hellenic Oceanology and Limnology, Vol.10: 427-439. | en |
heal.abstract | SUMMARY Samples of sea-water taken from the area of Thessaloniki port, have been extracted with petroleum ether (B. P. = 40-70'C) for obtaining all fatty substances dissolved in it. After evaporation of the solvent in a flash-evaporator, the residue was transesterified with methanol in the presence of sodium methylate. The so prepared methyl-esters of the fatty acids were extracted with petroleum ether and purified by passing through a chromatographic column, containing a mixture of silicic acid-filter aid as adsorbent. For the elution a mixture of petroleum-ether was used. The fatty acid methyl esters, were, subsequently, analyzed by gas chromatography in a WEAS column. The following fatty acids, in the respective relative amounts, were found ; Laurie: 1% Palmitoleic: 4,3% Myristic: 1% Stearic: 15,5% Myristoleic:traces Oleic: 37,5% Palmitic: 35,5% Linoleic: 4,2% Linolenic: traces Others (not identificated ): 1% This preliminary work will be continued by examining more specimens taken from different points and depths of the greek seawaters, for the purpose of coming to conclusions as if there exists any relationship between the fatty acid composition of the sea water lipids and the various sources of pollution | en |
heal.publisher | Institute of Oceanographic and Fishing Research (IOFR) | en |
heal.journalName | Hellenic Oceanology and Limnology | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Thessaloniki port | el |
The following license files are associated with this item: